We are developing a test to measure people's ability to create charts. To develop this test, we have created a series of questions about a dataset and will ask you to create a chart to answer each of those questions.
Each question asks about a subset of the variables in the dataset, which are described below:
Date: A recorded date (year-month-date) to track daily spending, income, or savings.
Month: The month.
Year: The year.
Income: The amount of income ($) on each recorded date.
Savings: The amount of savings ($) on each recorded date.
Spending: The amount of spending ($) on each recorded date. Note that in this hypothetical dataset, the person spends money on only one spending category each day.
Spending_Category: Daily spending category: Entertainment, Food, Transport, or Utilities.
Example dataset
| Date | Month | Year | Income ($) | Savings ($) | Spending ($) | Spending_Category |
|---|---|---|---|---|---|---|
| 2020-01-01 | Jan | 2020 | 385.9009 | 1.1013 | 20.1875 | Transport |
| 2020-01-02 | Jan | 2020 | 329.3144 | 11.9506 | 18.1575 | Entertainment |
| 2020-01-03 | Jan | 2020 | 194.1463 | 13.7701 | 6.2867 | Utilities |
| 2020-01-04 | Jan | 2020 | 300.3048 | 15.8312 | 14.0083 | Transport |
| 2020-01-05 | Jan | 2020 | 332.1857 | 1.1498 | 22.9455 | Food |
| ... | ... | ... | ... | ... | ... | ... |
There are two sections in this survey: the training section and the main section
Begin